Boat Slip Waitlists
Cass Lake and Elizabeth Lake as of June 27th, 2020

Boatslip Waitlists
The current waitlists for Cass Lake and Elizabeth Lake boat slips are listed below. Each year a member must request to remain on, or to be added to either list during their online Dues Payment checkout process. A member can also request to be added or removed from a waitlist by contacting us through the Contact Us page and by sending their membership dues payment via mail to Chetolah Shores Civic Association, P.O. Box 978, Union Lake, MI 48387. In order to remain on either waitlist and not lose their position, a member must maintain an uninterrupted Member in Good Standing status, by paying their annual membership fee every year.
Cass Lake Waitlist
Position | Date | Name |
---|---|---|
1 | 05-01-2017 | John G. / Tina G. |
2 | 05-11-2017 | Eric P. |
3 | 05-11-2017 | Jeffrey K. |
4 | 05-29-2017 | Brad D. |
5 | 06-22-2017 | Aaron S. / Anne S. |
6 | 07-24-2017 | Jeff D. / Amy W. |
7 | 09-27-2017 | Tamara R. |
8 | 11-30-2017 | Cody S. |
9 | 05-10-2018 | Adam F. / Anne F. |
10 | 05-10-2018 | Dominic A. |
11 | 05-27-2018 | Forest W. / Danielle A. |
12 | 05-16-2019 | Clark J. |
13 | 05-16-2019 | Nicholas M. / Laura E. |
14 | 05-16-2019 | Andrew Z. / Jordan Z. |
15 | 05-16-2019 | Jason H. |
16 | 05-16-2019 | Scott M. / Cindy M. |
17 | 06-01-2019 | Cheryl C. |
18 | 06-01-2019 | Erik K. / Dawn K. |
19 | 06-01-2019 | Karl N. |
20 | 06-02-2019 | Julie H. |
21 | 06-02-2019 | Judith P. / David C. |
22 | 06-05-2019 | Marc J. |
23 | 06-05-2019 | Matthew H. / Lisa H. |
24 | 06-21-2019 | Austin P. |
25 | 09-10-2019 | Randy J. / Sheila J. |
26 | 05-26-2020 | Alex B. |
27 | 05-27-2020 | Brad I. / Ayser I. |
28 | 05-27-2020 | Trevor A. |
29 | 05-28-2020 | Kelly R. |
30 | 06-02-2020 | Roger F. / Ryan F. |
31 | 06-23-2020 | Sean L. / Rose L. |
Elizabeth Lake Waitlist
Position | Date | Name |
---|---|---|
1 | 07-15-2015 | Jihad S. |
2 | 06-11-2016 | Bradley H. / Carolyn N. |
3 | 06-27-2016 | Diane C. |
4 | 04-28-2017 | Karen O. |
5 | 05-11-2017 | Sean W. |
6 | 05-11-2017 | Jacquelynn B. |
7 | 05-11-2017 | Kelly R. |
8 | 05-11-2017 | Eric P. |
9 | 05-15-2017 | Brad D. |
10 | 11-30-2017 | Cody S. |
11 | 05-10-2018 | Dominic A. |
12 | 05-18-2019 | Andrew Z. / Jordan Z. |
13 | 05-18-2019 | Jason H. |
14 | 06-20-2019 | Austin P. |
15 | 05-25-2020 | Aaron S. / Anne S. |
16 | 06-02-2020 | Clark J. |
17 | 06-24-2020 | Katie R. / Daniel N. |